<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS Revenue Primer: Tiering Analysis</title>
	<atom:link href="http://www.developmentcorporate.com/2009/01/13/saas-revenue-primer-tiering-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentcorporate.com/2009/01/13/saas-revenue-primer-tiering-analysis/</link>
	<description>Musings of a Reformed Private Equity Operator</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:02:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DevelopmentCorporate &#187; Blog Archive &#187; Why I’d Prefer 1,500 Mid-Market Customers over 25 Fortune 1000 Customers</title>
		<link>http://www.developmentcorporate.com/2009/01/13/saas-revenue-primer-tiering-analysis/comment-page-1/#comment-1885</link>
		<dc:creator>DevelopmentCorporate &#187; Blog Archive &#187; Why I’d Prefer 1,500 Mid-Market Customers over 25 Fortune 1000 Customers</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=357#comment-1885</guid>
		<description>[...] that focus on the enterprise space tend to have ‘lumpy’ revenue.  The revenue tends to be concentrated in a few very large customers and comes in fits and spurts based on when the big deals close.  Given the challenges of today’s [...]</description>
		<content:encoded><![CDATA[<p>[...] that focus on the enterprise space tend to have ‘lumpy’ revenue.  The revenue tends to be concentrated in a few very large customers and comes in fits and spurts based on when the big deals close.  Given the challenges of today’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevelopmentCorporate &#187; Blog Archive &#187; Product Management Financial Literacy</title>
		<link>http://www.developmentcorporate.com/2009/01/13/saas-revenue-primer-tiering-analysis/comment-page-1/#comment-1365</link>
		<dc:creator>DevelopmentCorporate &#187; Blog Archive &#187; Product Management Financial Literacy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=357#comment-1365</guid>
		<description>[...] SaaS Revenue Primer: Tiering Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] SaaS Revenue Primer: Tiering Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevelopmentCorporate &#187; Blog Archive &#187; How Many Angels Can Dance on Top of a Product Manager Pin?</title>
		<link>http://www.developmentcorporate.com/2009/01/13/saas-revenue-primer-tiering-analysis/comment-page-1/#comment-718</link>
		<dc:creator>DevelopmentCorporate &#187; Blog Archive &#187; How Many Angels Can Dance on Top of a Product Manager Pin?</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=357#comment-718</guid>
		<description>[...] that are often missing from a typical product manager&#8217;s portfolio like Financial Literacy or Customer Tiering Analysis.  I also like to share great pieces by other author&#8217;s as well.  Jon Gatrell, who blogs at [...]</description>
		<content:encoded><![CDATA[<p>[...] that are often missing from a typical product manager&#8217;s portfolio like Financial Literacy or Customer Tiering Analysis.  I also like to share great pieces by other author&#8217;s as well.  Jon Gatrell, who blogs at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Literacy: Money Wheel Analysis &#124; DevelopmentCorporate</title>
		<link>http://www.developmentcorporate.com/2009/01/13/saas-revenue-primer-tiering-analysis/comment-page-1/#comment-475</link>
		<dc:creator>Financial Literacy: Money Wheel Analysis &#124; DevelopmentCorporate</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=357#comment-475</guid>
		<description>[...] on those investments.  When combined with the other analytical techniques covered in this series - Tiering Analysis and Flux Analysis - you have a solid, fact-based approach to understand the dynamics of your [...]</description>
		<content:encoded><![CDATA[<p>[...] on those investments.  When combined with the other analytical techniques covered in this series &#8211; Tiering Analysis and Flux Analysis &#8211; you have a solid, fact-based approach to understand the dynamics of your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
