<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are Mashable.com, DrudgeReport.com, &amp; Gawker.com Worth?</title>
	<atom:link href="http://www.developmentcorporate.com/2009/02/23/valuations-of-top-25-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentcorporate.com/2009/02/23/valuations-of-top-25-blogs/</link>
	<description>Musings of a Reformed Private Equity Operator</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:02:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: I Wish I Knew How to Monetize Social Media &#124; DevelopmentCorporate</title>
		<link>http://www.developmentcorporate.com/2009/02/23/valuations-of-top-25-blogs/comment-page-1/#comment-260</link>
		<dc:creator>I Wish I Knew How to Monetize Social Media &#124; DevelopmentCorporate</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=484#comment-260</guid>
		<description>[...] etc. generate relatively insignificant revenues.  If you check out an earlier post of mine &#8220;How Much Are Mashable.com, DrudgeReport.com, and Gawker.com Worth?&#8221; you&#8217;ll see that out of the top 25 blogs on the Internet today, only five of them are [...]</description>
		<content:encoded><![CDATA[<p>[...] etc. generate relatively insignificant revenues.  If you check out an earlier post of mine &#8220;How Much Are Mashable.com, DrudgeReport.com, and Gawker.com Worth?&#8221; you&#8217;ll see that out of the top 25 blogs on the Internet today, only five of them are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what are the "other sources" determining alexa traffic?</title>
		<link>http://www.developmentcorporate.com/2009/02/23/valuations-of-top-25-blogs/comment-page-1/#comment-170</link>
		<dc:creator>what are the "other sources" determining alexa traffic?</dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=484#comment-170</guid>
		<description>The factors that are determinant in a website’s http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa rankings apart from the data collected from the users of the Alexa toolbar are no where clearly mentioned. This somehow brings in a question of doubt and credibility issues as far as the Alexa rankings are concerned. However, even today the Alexa toolbar has the largest chunk in determining the ranking of a website.</description>
		<content:encoded><![CDATA[<p>The factors that are determinant in a website’s <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa rankings apart from the data collected from the users of the Alexa toolbar are no where clearly mentioned. This somehow brings in a question of doubt and credibility issues as far as the Alexa rankings are concerned. However, even today the Alexa toolbar has the largest chunk in determining the ranking of a website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
