<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate the Enterprise Value of Private Companies</title>
	<atom:link href="http://www.developmentcorporate.com/2009/03/07/how-to-calculate-the-enterprise-value-of-private-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentcorporate.com/2009/03/07/how-to-calculate-the-enterprise-value-of-private-companies/</link>
	<description>Musings of a Reformed Private Equity Operator</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:02:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DevelopmentCorporate &#187; Blog Archive &#187; How to Calculate the Enterprise Value of Your Private Company</title>
		<link>http://www.developmentcorporate.com/2009/03/07/how-to-calculate-the-enterprise-value-of-private-companies/comment-page-1/#comment-783</link>
		<dc:creator>DevelopmentCorporate &#187; Blog Archive &#187; How to Calculate the Enterprise Value of Your Private Company</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=521#comment-783</guid>
		<description>[...] This post presents a simple process to calculate the enterprise value of your private company &#8212; it assumes that you have access to your firm&#8217;s recent financial statements.   If you are looking to estimate the enteprise value of another company that you do no thave access to their financials I suggest you check out another post entitled: How to Calculate the Enterprise Value of Private Companies.   [...]</description>
		<content:encoded><![CDATA[<p>[...] This post presents a simple process to calculate the enterprise value of your private company &#8212; it assumes that you have access to your firm&#8217;s recent financial statements.   If you are looking to estimate the enteprise value of another company that you do no thave access to their financials I suggest you check out another post entitled: How to Calculate the Enterprise Value of Private Companies.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of Financial Illiteracy: How to Calculate Enterprise Value &#124; DevelopmentCorporate</title>
		<link>http://www.developmentcorporate.com/2009/03/07/how-to-calculate-the-enterprise-value-of-private-companies/comment-page-1/#comment-192</link>
		<dc:creator>Cost of Financial Illiteracy: How to Calculate Enterprise Value &#124; DevelopmentCorporate</dc:creator>
		<pubDate>Sat, 07 Mar 2009 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=521#comment-192</guid>
		<description>[...] If you are looking for the formula and explanation of Enterprise Value scroll down through this post.  The first part of the post helps to provide some context about how Enterprise Value and Market Capitalization are different.  If you are looking for a process to help you estimate the enterprise value of a private company check out this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are looking for the formula and explanation of Enterprise Value scroll down through this post.  The first part of the post helps to provide some context about how Enterprise Value and Market Capitalization are different.  If you are looking for a process to help you estimate the enterprise value of a private company check out this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
