<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andreessen-Horowitz Core Principles &amp; 5 Other Things Marc Said</title>
	<atom:link href="http://www.developmentcorporate.com/2009/07/07/andreessen-horowitz-core-principles-5-other-things-marc-said/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentcorporate.com/2009/07/07/andreessen-horowitz-core-principles-5-other-things-marc-said/</link>
	<description>Musings of a Reformed Private Equity Operator</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:02:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DevelopmentCorporate &#187; Blog Archive &#187; Why I’d Prefer 1,500 Mid-Market Customers over 25 Fortune 1000 Customers</title>
		<link>http://www.developmentcorporate.com/2009/07/07/andreessen-horowitz-core-principles-5-other-things-marc-said/comment-page-1/#comment-1884</link>
		<dc:creator>DevelopmentCorporate &#187; Blog Archive &#187; Why I’d Prefer 1,500 Mid-Market Customers over 25 Fortune 1000 Customers</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=757#comment-1884</guid>
		<description>[...] companies only ever succeed in winning a small share of the Global 2000.  As Marc Andreessen recently noted during the launch of his new venture capital firm, Andreessen-Horowitz “The problem is that there aren&#8217;t valuable companies being formed. And there never have [...]</description>
		<content:encoded><![CDATA[<p>[...] companies only ever succeed in winning a small share of the Global 2000.  As Marc Andreessen recently noted during the launch of his new venture capital firm, Andreessen-Horowitz “The problem is that there aren&#8217;t valuable companies being formed. And there never have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevelopmentCorporate &#187; Blog Archive &#187; Silicon Valley&#8217;s Jobless Unplug From Tech aka Where Has All the Innovation Gone?</title>
		<link>http://www.developmentcorporate.com/2009/07/07/andreessen-horowitz-core-principles-5-other-things-marc-said/comment-page-1/#comment-767</link>
		<dc:creator>DevelopmentCorporate &#187; Blog Archive &#187; Silicon Valley&#8217;s Jobless Unplug From Tech aka Where Has All the Innovation Gone?</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=757#comment-767</guid>
		<description>[...] The lack of venture funding may certainly be one contributor to this situation.  As the National Venture Capital Association has reported, venture capital investments have dropped to 1997 levels in the second quarter of 2009.  In Q2 2009 there were 612 deals with a total value of $3,674,427,000.  The same period in 1997 yielded 720 deals valued at $3,593,006,400.  The 2009 numbers are barely 50% of what happened in Q2 2007, the last full quarter before the current recession began kicking in when the VC industry did 1,051 deals valued at $7,376,535,700.  Exits are down dramatically as well.  For all intents and purposes software and SaaS IPOs are non-existent and the M&amp;A market is severely contracted due to the inability for financial sponsors to use debt as part of their acquisition currency.  There were only two software IPOs and 13 ventured backed M&amp;A deals in the second quarter.  Perhaps Marc Andreessen is right.  To quote Marc from the launch of his new venture capital firm Andreessen-Horowitz: [...]</description>
		<content:encoded><![CDATA[<p>[...] The lack of venture funding may certainly be one contributor to this situation.  As the National Venture Capital Association has reported, venture capital investments have dropped to 1997 levels in the second quarter of 2009.  In Q2 2009 there were 612 deals with a total value of $3,674,427,000.  The same period in 1997 yielded 720 deals valued at $3,593,006,400.  The 2009 numbers are barely 50% of what happened in Q2 2007, the last full quarter before the current recession began kicking in when the VC industry did 1,051 deals valued at $7,376,535,700.  Exits are down dramatically as well.  For all intents and purposes software and SaaS IPOs are non-existent and the M&amp;A market is severely contracted due to the inability for financial sponsors to use debt as part of their acquisition currency.  There were only two software IPOs and 13 ventured backed M&amp;A deals in the second quarter.  Perhaps Marc Andreessen is right.  To quote Marc from the launch of his new venture capital firm Andreessen-Horowitz: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://www.developmentcorporate.com/2009/07/07/andreessen-horowitz-core-principles-5-other-things-marc-said/comment-page-1/#comment-678</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.developmentcorporate.com/?p=757#comment-678</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
